| Code | 3212 |
Code | 3218 |
| Sub Caste | VAISHNAV/ KAPOL | Sub Caste | VAISHNAV / DASHA PORWAD |
| D. Birth | 10/2/1988 | D. Birth | 28/11/1985 |
| Education | B.M.M. , P.G. IN P.R. , & CORPORATE COMUNICATION , M.COM. | Education | B.H.M.S. , NUTRITION |
| Job | JOB | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.0'' | Height | 5'. 3'' |
| Weight | 48 KG. | Weight | 50 KG. |
| Area | VILEPARLE (W.) / MUMBAI | Area | DAHISAR (E.) MUMBAI |
| Native Place | JAFRABAD | Native Place | BIRPUR |
| Siblings | 1 BROTHER | Siblings | 1 SISTER |
| Code | 3221 |
Code | 3223 |
| Sub Caste | VAISHNAV / ZAROLA | Sub Caste | VAISHNAV /DASHA PORWAD |
| D. Birth | 12/2/1988 | D. Birth | 25/6/1989 |
| Education | B.M.M. , M.A. (P.R.) (U.K.) | Education | B.PHARM , M.B.A. (PHARMA TECH.) (N.M.) |
| Job | JOB | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'. 3'' | Height | 5'.1'' |
| Weight | 79 KG. | Weight | 48 KG. |
| Area | KANDIVALI (W.) / MUMBAI | Area | BORIVALI (W.) / MUMBAI |
| Native Place | PATAN | Native Place | HALOL |
| Siblings | 1 BROTHER | Siblings | 1 BROTHER |
| Code | 3227 |
Code | 3231 |
| Sub Caste | VAISHNAV / DASHA DISHAVAL | Sub Caste | JAIN / SWETAMBER |
| D. Birth | 30/1/1988 | D. Birth | 9/12/1985 |
| Education | INTERIOR DESIGNER | Education | B.A. , DIPLOMA IN H.R. |
| Job | JOB | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'. 6'' | Height | 5'. 6'' |
| Weight | 58 KG. | Weight | 52 KG. |
| Area | JUHUSCHEME MUMBAI | Area | VILE PARLE (E.) / MUMBAI |
| Native Place | AHMEDABAD | Native Place | JYOTANA |
| Siblings | 1 SISTER | Siblings | 1 BROTHER |
| Code | 3232 |
Code | 3233 |
| Sub Caste | BRAHMIN | Sub Caste | VAISHNAV / KAPOL |
| D. Birth | 16/12/1989 | D. Birth | 27/7/1987 |
| Education | B.SC. (BIO. TECH.) , HONOURS (BIO. TECH.) , M.B.A. (MARK.) | Education | B.A.(PSYCHOLOGY), STUDIES FOR WOMAN (I.I.M.) , M.B.A. (H.R.) |
| Job | JOB | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'. 3'' | Height | 5'. 1'' |
| Weight | 52 KG. | Weight | 45 KG. |
| Area | VILE PARLE (W.) / MUMBAI | Area | VILE PARLE (W.) / MUMBAI |
| Native Place | MALPUR | Native Place | SIHOR |
| Siblings | 1 BROTHER | Siblings | 1 BROTHER |
| Code | 3237 |
Code | 3238 |
| Sub Caste | VAISHNAV / DASHA MODH MANDALIA | Sub Caste | BRAHMIN / MODH |
| D. Birth | 18/9/1989 | D. Birth | 29/12/1987 |
| Education | B.A. (F. DESIGN) (U.K.) | Education | B.M.S. , M.F.M.S. |
| Job | OWN PRACTICE | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'. 4'' | Height | 5'. 5'' |
| Weight | 49 KG. | Weight | 65 KG. |
| Area | GOREGAON (W.) / MUMBAI | Area | BORIVALI (E.) / MUMBAI |
| Native Place | CHORWAD | Native Place | BALASINOR |
| Siblings | 1 BROTHER | Siblings | 2 SISTERS |
| Code | 3240 |
Code | 3241 |
| Sub Caste | JAIN | Sub Caste | VAISHNAV / KAPOL |
| D. Birth | 31/10/1987 | D. Birth | 31/5/1988 |
| Education | DEGREE IN COM. ARTS | Education | B.PHARM. , M.B.A. (FIN.) , P.G. DIP. IN INTELLECTUAL PROPERTIES |
| Job | JOB | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'. 5'' | Height | 5'. 2'' |
| Weight | 55 KG. | Weight | 55 KG. |
| Area | GOREGAON (E.) / MUMBAI | Area | KANDIVALI (W.) / MUMBAI |
| Native Place | GUJRAT | Native Place | BARWALA - GHELASHAH |
| Siblings | 1 SISTER | Siblings | NO |
| Code | 3246 |
Code | 3247 |
| Sub Caste | BRAHMIN | Sub Caste | VAISHNAV / KAPOL |
| D. Birth | 9/10/1986 | D. Birth | 21/7/1988 |
| Education | B.E. (ELE. & TELE.) , PURSUING M.B.A. | Education | B.E. (EXERCISE PHYSIOLOGY) , M.S. (U.S.A.) |
| job | JOB | Job | JOB IN MUMBAI |
| Diet | VEG. | Diet | VEG. |
| Height | 5'. 4'' | Height | 5'. 4'' |
| Weight | 65 KG. | Weight | 52 KG. |
| Area | ANDHERI (W.) / MUMBAI | Area | VILE PARLE (W.) / MUMBAI |
| Native Place | BHAVNAGAR | Native Place | AMRELI |
| Siblings | 1 BROTHER | Siblings | 1SISTER |
| Code | 3248 |
Code | 2953 |
| Sub Caste | VAISHNAV / DEVIPUJAK | Sub Caste | VAISHNAV / LAD |
| D. Birth | 30/1/1986 | D. Birth | 10/5/1986 |
| Education | M.SC. IN CLINIC RESEARCH | Education | B.S. (MARK. MGMT.) (U.K.) , DOING M.SC.(U.K.) |
| Job | JOB IN MUMBAI | Job | STUDY |
| Diet | VEG. | Diet | VEG. |
| Height | 5'. 5'' | Height | 5'.5'' |
| Weight | 58 KG. | Weight | 62 KG. |
| Area | GANDHINAGAR / GUJARAT / MUMBAI | Area | KANDIVALI (W.) / MUMBAI |
| Native Place | GANDHINAGAR | Native Place | SURAT |
| Siblings | 1 BROTHER | Siblings | 1 SISTER |
| Code | 2952 |
Code | 2951 |
| Sub Caste | VAISHNAV / DASHA SRIMALI | Sub Caste | VAISHNAV / DASHA SORATHIA |
| D. Birth | 28/1/1986 | D. Birth | 7/5/1988 |
| Education | B. PHARM (S.N.D.T. & NIRMA UNI.) , REGISTERED PHARMACIST (U.S.A.) | Education | B.M.S. , M.B.A.(MARK.) |
| Job | JOB IN U.S.A. | Job | WITH FATHER |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.2'' | Height | 5'.4'' |
| Weight | 68 KG. | Weight | 53 KG. |
| Area | GERRGIA / U.S.A. | Area | KANDIVALI (W.) / MUMBAI |
| Native Place | KAPADVANJ | Native Place | BHAYAVADAR - RAJKOT |
| Siblings | 1 SISTERS - 1BROTHER | Siblings | 1 BROTHER |
| Code | 2944 |
Code | 2941 |
| Sub Caste | BRAHMIN / AUDICHYA | Sub Caste | JAIN / STHANAKWASI |
| D. Birth | 21/1/1985 | D. Birth | 15/2/1986 |
| Education | B. IN PHYSIOTHERAPIST | Education | B.A. , D.H.R.M. , M.B.A. (H.R.) |
| Job | OWN PRACTICE | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.5'' | Height | 5'.4'' |
| Weight | 55 KG. | Weight | 54 KG. |
Area |
VILE PARLE (W.) / MUMBAI |
Area |
ANDHERI (W.) / MUMBAI |
| Native Place | MT. ABU | Native Place | CHUDA |
| Siblings | 1 SISTER | Siblings | 1 SISTER |
| Code | 2936 |
Code | 2935 |
| Sub Caste | VAISHNAV / KANSARA | Sub Caste | VAISHNAV / ZALAWADI |
| D. Birth | 30/3/1985 | D. Birth | 21/4/1987 |
| Education | B.COM. , C.A. | Education | B.COM. , DIP. IN AIRLINES TICKETING , I.A.T.A. |
| Job | JOB | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.0'' | Height | 5'.5'' |
| Weight | 53 KG. | Weight | 55KG. |
| Area | BORIVALI (W.) / MUMBAI | Area | KANDIVALI (W.) / MUMBAI |
| Native Place | TALAJA - BHAVNAGAR | Native Place | RANPUR |
| Siblings | 1 BROTHER - 1SISTER | Siblings | 1 BROTHER |
| Code | 2933 |
Code | 2930 |
| Sub Caste | VAISHNAV / KHADAYTA | Sub Caste | VAISHNAV / MODH |
| D. Birth | 27/2/1988 | D. Birth | 4/4/1986 |
| Education | B.COM. , M.B.A. (FIN.) | Education | B.COM. , M.B.A. (FIN.) (HYDERABAD & AUSTRALIA) |
| Job | WITH FATHER | Job | JOB IN MUMBAI |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.0'' | Height | 5'.6'' |
| Weight | 58 KG. | Weight | 68 KG. |
| Area | HYDERBASTI / HYDERABAD | Area | MUMBAI / JAMSHEDPUR |
| Native Place | VEJALPUR | Native Place | AMRELI |
| Siblings | 1 BROTHER | Siblings | 1 SISTER |
| Code | 2927 |
Code | 2925 |
| Sub Caste | VAISHNAV / LEVA PATEL | Sub Caste | VAISHNAV / KAPOL |
| D. Birth | 4/2/1986 | D. Birth | 20/4/1986 |
| Education | B.COM. , M.COM. | Education | B.COM. , F. DESIGN JEWELLERYDESIGN M.COM. |
| Job | JOB | Job | NO |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.2'' | Height | 5'.2'' |
| Weight | 46 KG. | Weight | 56 KG. |
| Area | MULUND (W.) / MUMBAI | Area | MALAD (E.) / MUMBAI |
| Native Place | VALLABHIPUR | Native Place | RAJULA |
| Siblings | Siblings | 1 BROTHER | |
| Code | 2924 |
Code | 2921 |
| Sub Caste | VAISHNAV / PORWAD | Sub Caste | VAISHNAV / VANJA DARAJI |
| D. Birth | 12/8/1990 | D. Birth | 17/6/1985 |
| Education | B.E (ELE. & INSTRU.) | Education | B.COM. |
| Job | NO | Job | JOB |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.8'' | Height | 5'.0'' |
| Weight | 71 KG. | Weight | 52 KG. |
| Area | KHATIWALA TANK / INDORE | Area | GHATKOPAR (E.) / MUMBAI |
| Native Place | INDORE | Native Place | UNA |
| Siblings | 1 BROTHER - 1 SISTER | Siblings | 2 BROTHERS - 2 SISTERS |
| Code | 2919 |
Code | 2917 |
| Sub Caste | VAISHNAV / MODH | Sub Caste | VAISHNAV / LOHANA |
| D. Birth | 1/10/1985 | D. Birth | 25/10/1988 |
| Education | B. ARCH. , M. ARCH (U.K.) | Education | B.B.I. |
| Job | JOB | Job | NO |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.3'' | Height | 5'.5'' |
| Weight | 48 KG. | Weight | 50 KG. |
| Area | ANDHERI (E.) / MUMBAI | Area | SANTACRUZ (W.) / MUMBAI |
| Native Place | KHAMBHAT | Native Place | DRAFA |
| Siblings | 1 BROTHER | Siblings | 1 SISTER |
| Code | 2916 |
Code | 2912 |
| Sub Caste | VAISHNAV | Sub Caste | VAISHNAV / VAYDA |
| D. Birth | 22/12/1987 | D. Birth | 7/7/1987 |
| Education | B.COM. , M.B.A. | Education | B.A. , L.L.B. , L.L.M. (U.K.) |
| Job | WITH FATHER | Job | JOB IN U.K. |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.6'' | Height | 5'.3'' |
| Weight | 63 KG. | Weight | 75 KG. |
| Area | RAJKOT / GUJARAT | Area | VALLABH VIDYA NAGAR / GUJARAT / U.K. |
| Native Place | RAJKOT | Native Place | BHARUCH |
| Siblings | 1 BROTHER | Siblings | NO |
| Code | 2910 |
Code | 2905 |
| Sub Caste | VAISHNAV / VISA MODH | Sub Caste | VAISHNAV / PATEL |
| D. Birth | 18/6/1987 | D. Birth | 20/2/1990 |
| Education | B.B.M. , M.B.A. | Education | B.D.S. |
| Job | JOB IN BANGLORE | Job | OWN PRACTICE |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.2'' | Height | 5'.4'' |
| Weight | 63 KG. | Weight | 55 KG. |
| Area | BANNERGHATTA ROAD / BANGLORE | Area | T. NAGAR / CHENNAI |
| Native Place | Native Place | ||
| Siblings | 1 BROTHER | Siblings | 1 BROTHER |
| Code | 2904 |
Code | 2902 |
| Sub Caste | JAIN | Sub Caste | BRAHMIN |
| D. Birth | 8/12/1989 | D. Birth | 22/4/1985 |
| Education | B.COM. , DOING M.B.A. | Education | B.M.S. , M.S. (BANKING & FIN.) (AUS.) |
| Job | NO | Job | JOB IN AUSTRALIA |
| Diet | VEG. | Diet | VEG. |
| Height | 5'.5'' | Height | 5'.6'' |
| Weight | 63 KG. | Weight | 54 KG. |
| Area | GHATKOPAR (W.) / MUMBAI | Area | VILE PARLE (W.) / MUMBAI |
| Native Place | GONDAL | Native Place | MATAR |
| Siblings | 2 SISTERS | Siblings | NO |
| Height Is In Inch & Weight Is In Kg |