| Code | 3214 |
Code | 3209 |
||||||
| Caste/SubCaste | VAISHNAV / DASHA SORATHIA | Caste/SubCaste | VAISHNAV / DASHA SRIMALI | ||||||
| D. Birth | 10/9/1984 | D. Birth | 16/7/1977 | ||||||
| Education | B.COM. , M.B.A. (MARK.) | Education | B.COM. , M.B.A. (RETAIL & MARKETING) | ||||||
| Job | OWN BUSINESS | Job | JOB IN DELHI | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'.11'' | Height | 5'. 10'' | ||||||
| Weight | 80 KG. | Weight | 68 KG. | ||||||
| Area | NEPEANSEA ROAD / MUMBAI | Area | R.B.I. COLONY / DELHI | ||||||
| Native Place | CHINCHAN | Native Place | RANGPUR - BOTAD | ||||||
| Siblings | 1 SISTER | Siblings | 1 BROTHER | ||||||
| Code | 3207 |
Code | 3206 |
||||||
| Caste/SubCaste | VAISHNAV /PATEL | Caste/SubCaste | VAISHNAV / RAJPUT | ||||||
| D. Birth | 19/3/1980 | D. Birth | 12/3/1975 | ||||||
| Education | B.COM. | Education | DIPLOMA IN MECH. ENG. | ||||||
| Job | JOB | Job | OWN BUSINESS | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 3'' | Height | 5'. 10'' | ||||||
| Weight | 60 KG. | Weight | 85 KG. | ||||||
| Area | ANDHERI (E.) / MUMBAI | Area | MALAD (W.) / MUMBAI |
||||||
| Native Place | JADESHWAR / BHARUCH | Native Place | DHARAMPUR - VALSAD | ||||||
| Siblings | 2 SISTERS - 1 BROTHER | Siblings | 1 BROTHER | ||||||
| Code | 3195 |
Code | 3194 |
||||||
| Caste/SubCaste | BRAHMIN / TRIVEDI MEWADA | Caste/SubCaste | VAISHNAV | ||||||
| D. Birth | 3/7/1982 | D. Birth | 19/6/1979 | ||||||
| Education | B.COM. , C.A. | Education | B.E. (COMP.) , M.S. (COMP.) (U.S.A.) | ||||||
| Job | JOB | Job | JOB | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 7'' | Height | 5'.5'' | ||||||
| Weight | 65 KG. | Weight | 62 KG. | ||||||
| Area | GHATKOPAR (E.) / MUMBAI | Area | SANTACRUZ (W.)/ MUMBAI | ||||||
| Native Place | HIMATNAGAR | Native Place | CAMBAY | ||||||
| Siblings | 1 SISTER | Siblings | 1 SISTER | ||||||
| Code | 3193 |
Code | 3191 |
||||||
| Caste/SubCaste | VAISHNAV / LOHANA | Caste/SubCaste | VAISHNAV / RAJPUT | ||||||
| D. Birth | 23/4/1977 | D. Birth | 18/3/1984 | ||||||
| Education | M.TECH(U.S.A.) , M.B.A. (U.K.) | Education | B.E. (ELE.) . M.B.A. (FIN.) (EUROPE) | ||||||
| Job | OWN BUSINESS | Job | JOB | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'.10'' | Height | 5'. 9'' | ||||||
| Weight | 68 KG. | Weight | 75 KG. | ||||||
| Area | JUHU / MUMBAI | Area | ANDHERI (E.) /MUMBAI / | ||||||
| Native Place | Native Place | DAHOD | |||||||
| Siblings | NO | Siblings | 2 BROTHERS | ||||||
| Code | 3179 |
Code | 3177 |
||||||
| Caste/SubCaste | VAISHNAV / KHADAYTA |
Caste/SubCaste | VAISHNAV / LOHANA | ||||||
| D. Birth | 15/4/1986 | D. Birth | 27/7/1982 | ||||||
| Education | B.COM. , C.A. | Education | B.E. (ELE. & TELE) , M.B.A. (FIN.) (N.M.) | ||||||
| Job | JOB IN HONGKONG | Job | JOB - | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 6'' | Height | 5' 8'' | ||||||
| Weight | 75 KG. | Weight | 62 KG. | ||||||
| Area | KHAR (W.) / MUMBAI / HONGKONG | Area | CHEMBUR (W.) / MUMBAI | ||||||
| Native Place | RUPAL | Native Place | NAKHTRANA | ||||||
| Siblings | NO | Siblings | 1 BROTHER | ||||||
| Code | 3166 |
Code | 3185 |
||||||
| Caste/SubCaste | VAISHNAV/ LOHANA |
Caste/SubCaste | VAISHNV / DASHA KHADAYTA | ||||||
| D. Birth | 11/5/1982 | D. Birth | 18/2/1985 | ||||||
| Education | B.COM. , F.M.B.A. | Education | M.B.B.S. , PURSUING M.D. | ||||||
| Job | OWN BUSINESS | Job | PRACTICE IN SINGAPORE | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 9'' | Height | 5'.9'' | ||||||
| Weight | 78 KG. | Weight | 67 KG. | ||||||
| Area | KHAR (W.) / MUMBAI | Area | SINGAPORE | ||||||
| Native Place | KESODH | Native Place | AHMEDABAD | ||||||
| Siblings | 1 SISTER | Siblings | 1 BROTHER | ||||||
| Code | 3153 |
Code | 3151 |
||||||
| Caste/SubCaste | VAISHNAV / RAJPUT | Caste/SubCaste | VAISHNAV / HARSOLA | ||||||
| D. Birth | 26/1/1984 | D. Birth | 25/11/1984 | ||||||
| Education | B.E. (MECH.) , M.S. , M.B.A.(U.S.A.) | Education | B.COM. , M.B.A. (FIN.) (U.K.) | ||||||
| Job | OWN BUSINESS | Job | OWN BUSINESS | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 7 '' | Height | 5'. 6'' | ||||||
| Weight | 75 KG. | Weight | 59 KG. | ||||||
| Area | MALAD (W.)/ MUMBAI | Area | SION (W.) / MUMBAI | ||||||
| Native Place | VALSAD | Native Place | TALOD | ||||||
| Siblings | NO | Siblings | 2 SISTERS | ||||||
| Code | 3156 |
Code | 3148 |
||||||
| Caste/SubCaste | VAISHNAV / DASHA SORATHIA | Caste/SubCaste | BRAHMIN / MEWADA | ||||||
| D. Birth | 27/9/1984 | D. Birth | 19/11/1984 | ||||||
| Education | B.M.S. , COMPANY LAW ,M.B.A.(FIN.) | Education | B. IN EURONAUTICAL ENG. (U.S.A.) , DOING M.B.A. | ||||||
| Job | JOB | Job | JOB IN U.S.A. | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 10'' | Height | 5'. 11'' | ||||||
| Weight | 68 KG. | Weight | 70 KG. | ||||||
| Area | SANTACRUZ (W.) / MUMBAI | Area | CHICAGO / U.S.A. | ||||||
| Native Place | KALAVAD | Native Place | DAKORE | ||||||
| Siblings | NO | Siblings | 1 BROTHER | ||||||
| Code | 3147 |
Code | 3144 |
||||||
| Caste/SubCaste | VAISHNAV / VISHA ZAROLA | Caste/SubCaste | VAISHNAV / LOHANA | ||||||
| D. Birth | 17/10/1986 | D. Birth | 28/8/1984 | ||||||
| Education | B.E. (ELE. & TELE.) , M.S. (U.S.A.) | Education | B.E. (ELE.) , M.B.A.(FIN.) | ||||||
| Job | JOB IN U.S.A. | Job | JOB | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'.11'' | Height | 5'. 6'' | ||||||
| Weight | 68 KG. | Weight | 60 KG. | ||||||
| Area | KANDIVALI (W.) / MUMBAI / U.S.A. / CALIFORNIA | Area | MIRA ROAD / MUMBAI | ||||||
| Native Place | PATAN | Native Place | BHUJ | ||||||
| Siblings | 1 BROTHER | Siblings | NO | ||||||
| Code | 3143 |
Code | 3142 |
||||||
| Caste/SubCaste | VAISHNAV / DASHA SORATHIA | Caste/SubCaste | VAISHNAV / MODH | ||||||
| D. Birth | 22/8/1986 | D. Birth | 20/9/1986 | ||||||
| Education | T.Y. B.COM. | Education | B.COM. , DIP. IN TAX MGMT . , DIP. IN TECH. ANALYSIS | ||||||
| Job | OWN BUSINESS | Job | OWN BUSINESS | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 8'' | Height | 6'.2'' | ||||||
| Weight | 70 KG. | Weight | 85 KG. | ||||||
| Area | ANDHERI (W.) / MUMBAI | Area | GHATKOPAR (E.) / MUMBAI | ||||||
| Native Place | JAMKHAMBHALIA | Native Place | ALAMPUR | ||||||
| Siblings | 1 BROTHER | Siblings | 2 SISTERS | ||||||
| Code | 3141 |
Code | 3137 |
||||||
| Caste/SubCaste | VAISHNAV/ DASHA SRIMALI | Caste/SubCaste | VAISHNAV | ||||||
| D. Birth | 26/7/1985 | D. Birth | 18/3/1983 | ||||||
| Education | B.E.(COMP.) , | Education | B.E. (COMP.) , M.S. (U.S.A.) | ||||||
| Job | OWN BUSINESS | Job | OWN BUSINESS IN U.S.A. | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 4'' | Height | 5'.9'' | ||||||
| Weight | 61 KG. | Weight | 68 KG. | ||||||
| Area | GOREGAON (W.) / MUMBAI | Area | ANDHERI (W.) / MUMBAI / U.S.A. / NEW JERCY | ||||||
| Native Place | BARVADA -SAURASTRA | Native Place | AHMEDABAD | ||||||
| Siblings | NO | Siblings | 1 SISTER | ||||||
| Code | 3135 |
Code | 3129 |
||||||
| Caste/SubCaste | BRAHMIN / AUDICHYA | Caste/SubCaste | JAIN | ||||||
| D. Birth | 8/9/1983 | D. Birth | 15/12/1985 | ||||||
| Education | B.COM. , P.G.D.B.M. | Education | B.S. (MARK.) (U.S.A.) | ||||||
| Job | JOB | Job | JOB IN U.S.A. | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 9'' | Height | 6'.1'' | ||||||
| Weight | 60 KG. | Weight | 70 KG. | ||||||
| Area | KANDIVALI (W.) / MUMBAI | Area | T. NAGAR / CHENNAI / U.S.A. / CALIFORNIA | ||||||
| Native Place | BHAVNAGAR | Native Place | BHUJ | ||||||
| Siblings | 1 BROTHER - 1 SISTER | Siblings | NO | ||||||
| Code | 3128 |
Code | 3127 |
||||||
| Caste/SubCaste | VAISHNAV / MODH | Caste/SubCaste | VAISHNAV / BRAHMKSHATRIYA | ||||||
| D. Birth | 10/12/1981 | D. Birth | 25/5/1987 | ||||||
| Education | B.COM. , C.A. , C.F.A. , M.B.A. | Education | B.E.(COMP.) , DOING C.F.A. -II | ||||||
| Job | JOB | Job | JOB | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'.11'' | Height | 5'.11'' | ||||||
| Weight | 84 KG. | Weight | 80 KG. | ||||||
| Area | TARDEO / MUMBAI | Area | ANDHERI (W.) / MUMBAI | ||||||
| Native Place | JASDAN | Native Place | BHARUCH | ||||||
| Siblings | NO | Siblings | 1 SISTER | ||||||
| Code | 3126 |
Code | 3123 |
||||||
| Caste/SubCaste | VAISHANV / DASHA SORATHIA | Caste/SubCaste | VAISHNAV / MODH | ||||||
| D. Birth | 19/12/1983 | D. Birth | 3/11/1986 | ||||||
| Education | B.E. (COMP.) , M.S. (U.S.A.) | Education | B.SC. , M.S. (SCI. & TECHNO.) (FRANCE) , M.B.A. (ITALY) | ||||||
| Job | JOB IN U.S.A. | Job | JOB IN SINGAPORE | ||||||
| Diet | VEG. | Diet | VEG. | ||||||
| Height | 5'. 10'' | Height | 6' . 0'' | ||||||
| Weight | 68 KG. | Weight | 70 KG. | ||||||
| Area | MALAD (E.) / MUMBAI / U.S.A. / NEW YORK | Area | KOLKATTA / SINGAPORE | ||||||
| Native Place | RANAVAV | Native Place | PRABHAS PATAN | ||||||
| Siblings | 1 SISTER | Siblings | 2 SISTERS | ||||||
| Height Is In Inch & Weight Is In Kg |