| Code BOY | 3179 |
Code BOY | 3155 |
| Caste/SubCaste | VAISHNAV / KHADAYTA | Caste/SubCaste | VAISHNAV / DASHA KHADAYTA |
| D. Birth | 15/4/1986 | D. Birth | 18/2/1985 |
| Education | B.COM. , C.A. | Education | M.B.B.S. , PURSUING M.D. |
| Job | JOB IN HONGKONG | Job | PRACTICE IN SINGAPORE |
| Visa Status | WORKING | Visa Status | CITIZEN |
| Height | 5'. 6'' | Height | 5'. 9'' |
| Weight | 75 KG. | Weight | 67 KG. |
| Area | KHAR (W.) / MUMBAI / HONGKONG | Area | AMBER ROAD / SINGAPORE |
| Native Place | RUPAL | Native Place | AHMEDABAD |
| Siblings | NO | Siblings | 1 BROTHER |
| Code BOY | 3148 |
Code BOY | 3147 |
| Caste/SubCaste | BRAHMIN / MEWADA | Caste/SubCaste | VAISHNAV / VISHA ZAROLA |
| D. Birth | 19/11/1984 | D. Birth | 17/10/1986 |
| Education | B. IN AERONAUTICAL ENG. (U.S.A.) , DOING M.B.A. | Education | B.E. (ELE. & TELE.), M.S. (U.S.A.) |
| Job | JOB IN U.S.A. | Job | JOB IN U.S.A. |
| Visa Status | CITIZEN | Visa Status | H - I B |
| Height | 5'. 11'' | Height | 5'.11'' |
| Weight | 70 KG. | Weight | 68 KG. |
| Area | CHICAGO / U.S.A. | Area | KANDIVALI (W.) / MUMBAI / CALIFORNIA |
| Native Place | DAKOR | Native Place | PATAN |
| Siblings | 1 BROTHER | Siblings | 1 BROTHER |
| CODE BOY |
3137 |
Code BOY | 3129 |
| Caste/SubCaste | VAISHNAV | Caste/SubCaste | JAIN |
| D. Birth | 18/3/1983 | D. Birth | 15/12/1985 |
| Education | B.S. (COMP.) , M.S. (COMP. ) (U.S.A.) | Education | B.S. (MARK.) (U.S.A.) |
| Job | OWN BUSINESS IN U.S.A. | Job | JOB IN CALIFORNIA |
| Visa Status | H -IB | Visa Status | GREEN CARD |
| Height | 5'. 9'' | Height | 6'. 1'' |
| Weight | 68 KG. | Weight | 70 KG. |
| Area | ANDHERI (W.) / MUMBAI /NEW JERCY / U.S.A. | Area | CHENNAI / CALIFORNIA / U.S.A. |
| Native Place | AHMEDABAD | Native Place | BHUJ |
| Siblings | 1 SISTER | Siblings | NO |
| Code BOY | 3126 |
Code BOY | 3123 |
| Caste/SubCaste | VAISHNAV / DASHA SORATHIA | Caste/SubCaste | VAISHNAV / MODH |
| D. Birth | 19/12/1983 | D. Birth | 3/11/1986 |
| Education | B.S.(COMP.), M.S. (U.S.A.) | Education | B.SC. , MASTER OF SCI. & TECHNOLOGY (FRANCE) , M.B.A. (MGMT.) |
| Job | JOB IN U.S.A. | Job | JOB IN SINGAPORE |
| Visa Status | H - IB | Visa Status | WORKING |
| Height | 5'.10'' | Height | 6'.0'' |
| Weight | 68 KG. | Weight | 70 KG. |
| Area | MALAD (E.) / MUMBAI / NEW YORK / U.S.A. | Area | KOLKATTA / SINGAPORE |
| Native Place | RANAVAV | Native Place | PRABHAS PATAN |
| Siblings | 1 SISTER | Siblings | 2 SISTERS |
| Code BOY | 3119 |
Code BOY | 3111 |
| Caste/SubCaste | JAIN / DASHA SRIMALI | Caste/SubCaste | VAISHNAV |
| D. Birth | 9/9/1983 | D. Birth | 26/10/1983 |
| Education | B.E. (I.T.) , M.S. (U.S.A.) | Education | M.COM. , C.A. |
| Job | JOB IN U.S.A. | Job | JOB IN DUBAI |
| Visa Status | H-IB | Visa Status | WORKING |
| Height | 6'.0'' | Height | 5'. 8'' |
| Weight | 80 KG. | Weight | 74 KG. |
| Area | KANDIVALI (W.) /MUMBAI/ U.S.A./CALIFORNIA | Area | DAHISAR (W.) / MUMBAI / DUBAI |
| Native Place | RAJKOT | Native Place | CHINCHANI |
| Siblings | 1 BROTHER | Siblings | 1 SISTER |
| Code BOY | 3098 |
Code BOY | 3091 |
| Caste/SubCaste | VAISHNAV / MODH | Caste/SubCaste | JAIN / DERAVASI |
| D. Birth | 18/4/1979 | D. Birth | 21/9/1983 |
| Education | B.SC. (MATHS), MASTER IN SOFT. ENG . , HOTEL MGMT. | Education | B.E. (COMP.) ,PGDBM., M.S. (U.S.A.) |
| Job | JOB IN AUSTRALIA | Job | JOB IN U.S.A. |
| Visa Status | CITIZEN | Visa Status | H - IB |
| Height | 5'. 7'' | Height | 5'. 6'' |
| Weight | 50 KG. | Weight | 60 KG. |
| Area | FORT / MUMBAI / AUSTRALIA | Area | KALBADEVI ROAD/MUMBAI / U.S.A./ COLARADO |
| Native Place | PORBANDAR | Native Place | MOTAMIYA / MANGROL |
| Siblings | 1 BROTHER | Siblings | 2 SISTERS |
| Code BOY | 3048 |
Code BOY | 3032 |
| Caste/SubCaste | VAISHNAV / KAPOL | Caste/SubCaste | VAISHNAV / KAPOL |
| D. Birth | 1/12/1983 | D. Birth | 27/4/1978 |
| Education | B.E.(I.T.) , DOING M.B.A.(U.S.A.) | Education | B.E. (COMP. ) , M.S. (U.S.A.) |
| Job | JOB IN U.S.A. | Job | JOB IN U.S.A. |
| Visa Status | H-IB | Visa Status | H - IB |
| Height | 5'.11'' | Height | 5'.11'' |
| Weight | 68 KG. | Weight | 65 KG. |
| Area | KANDIVALI (W.) / MUMBAI / U.S.A. / CALIFORNIA | Area | MALAD (W.) / MUMBAI / KANSAS CITY / U.S.A. |
| Native Place | MAHUVA | Native Place | DEDAN - AMRELI |
| Siblings | 1 SISTER | Siblings | 1 SISTER |
| Code BOY | 3011 |
Code BOY | 3020 |
| Caste/SubCaste | JAIN /DERAVASI | Caste/SubCaste | VAISHNAV / KAPOL |
| D. Birth | 18/3/1985 | D. Birth | 12/11/1982 |
| Education | B.S. (BUSI. MGMT. ) /C.H.A. (HOTEL ADMINISTRATION (U.S.A.) | Education | B.E. (COMP.) . M.S. (I.T.) (U.S.A.) |
| Job | JOB IN U.S.A. | Job | JOB IN U.S.A. |
| Visa Status | CITIZEN | Visa Status | H - IB |
| Height | 6'.O'' | Height | 6'.0'' |
| Weight | 72 KG. | Weight | 75 KG. |
| Area | VERGINIA / U.S.A. | Area | JUHUSCHEME / MUMBAI / U.S.A./COLORADO |
| Native Place | SAURASTRA | Native Place | JAFRABAD |
| Siblings | NO | Siblings | 1 BROTHER |
| Code BOY | 3007 |
Code BOY | 2995 |
| Caste/SubCaste | VAISHNAV / LOHANA | Caste/SubCaste | VAISHNAV / LEVA PATEL |
| D. Birth | 17/6/1985 | D. Birth | 3/1/1986 |
| Education | B.E. (BIO. MEDICAL) M.S.(U.S.A.) | Education | B. IN BUSINESS MGMT. (U.S.A.) |
| Job | JOB IN U.S.A. | Job | OWN BUSINESS IN U.S.A. |
| Visa Status | H - IB | Visa Status | CITIZEN |
| Height | 5'.7'' | Height | 5'. 8'' |
| Weight | 69 KG. | Weight | 65 KG. |
| Area | BORIVALI (W.) / MUMBAI / SAN JOSE / U.S.A. | Area | KENTUCKY/ U.S.A. |
| Native Place | SURENDRANAGAR | Native Place | NINAT - BARDOLI |
| Siblings | NO | Siblings | NO |
| Code BOY | 2972 |
Code BOY | 2983 |
| Caste/SubCaste | VAISHNAV / DASHA PORWAD | Caste/SubCaste | VAISHNAV / BHATIA |
| D. Birth | 15/4/1986 | D. Birth | 6/11/1983 |
| Education | B.TECH. (I.I.T. - MADRAS) , M.S. (ELE.) (U.S.A.) | Education | B.E. (COMP.) , M.S. (U.S.A.) |
| Job | JOB IN U.S.A. | Job | JOB IN U.S.A. |
| Visa Status | H - IB | Visa Status | H - IB |
| Height | 5'.6'' | Height | 5'. 11'' |
| Weight | 65 KG. | Weight | 70 KG. |
| Area | ANDHERI (W.) / MUMBAI / CALIFORNIA / U.S.A. | Area | GHATKOPAR (W.) / MUMBAI / U.S.A. |
| Native Place | SURAT | Native Place | BITYARI - KUTCHH |
| Siblings | 1 BROTHER | Siblings | 3 SISTERS |
| Code BOY | 2968 |
Code BOY | 2950 |
| Caste/SubCaste | VAISHNAV / BHATIA | Caste/SubCaste | VAISHNAV / LOHANA |
| D. Birth | 29/6/1984 | D. Birth | 20/3/1983 |
| Education | B.COM. , M.S. (U.S.A.) , DOING C.P.A. | Education | B.E. , M.S. ( INFORM. SYSTEM) |
| Job | JOB IN U.S.A. | Job | JOB IN U.S.A. |
| Visa Status | H - IB | Visa Status | H - IB |
| Height | 5'.10'' | Height | 5'. 11'' |
| Weight | 65 KG. | Weight | 85 KG. |
| Area | MAHALAXMI / MUMBAI / U.S.A. | Area | BANGLORE / U.S.A. |
| Native Place | JAM KHAMBHALIA | Native Place | ANJAR - KUTCHH |
| Siblings | 1SISTER | Siblings | 1 BROTHER |
| Code BOY | 2948 |
Code BOY | 2947 |
| Caste/SubCaste | VAISHNAV / KADVA PATEL | Caste/SubCaste | VAISHNAV / LEVA PATEL |
| D. Birth | 24/4/1986 | D. Birth | 26/11/1982 |
| Education | B.E. (COMP.) , M.S. (U.S.A.) | Education | B.E. (CHEM.) , M.S. (U.S.A.) , M.B.A. |
| Job | JOB IN U.S.A. | Job | JOB IN U.S.A. |
| Visa Status | H - IB | Visa Status | H -IB |
| Height | 5'. 8'' | Height | 5'. 10'' |
| Weight | 67 KG. | Weight | 70 KG. |
| Area | VILE PARLE (W.) / MUMBAI / DALLASS / U.S.A. | Area | SANTACRUZ (W.) / MUMBAI / CALIFORNIA/ U.S.A. |
| Native Place | MAKTUPUR | Native Place | PADRA - BARODA |
| Siblings | NO | Siblings | 1 BROTHER |
| Code BOY | 2934 |
Code BOY | 2903 |
| Caste/SubCaste | VAISHNAV / PATEL | Caste/SubCaste | JAIN |
| D. Birth | 19/6/1981 | D. Birth | 14/5/1980 |
| Education | B.TECH, M.C.S.E. , C.C.N.A. (U.K.) | Education | B.E. (ELE. ) , P.G. IN FIBER OPTICS (CANADA) |
| Job | JOB IN U.K. | Job | JOB IN U.S.A. |
| Visa Status | CITIZEN | Visa Status | H - IB |
| Height | 5'. 7'' | Height | 5'. 10'' |
| Weight | 65 KG. | Weight | 78 KG. |
| Area | ROMFORD / U.K. | Area | ANDHERI (E.) / MUMBAI / U.S.A. / CHICAGO |
| Native Place | Native Place | AMOD | |
| Siblings | 1 BROTHER | Siblings | 1 BROTHER - 1 SISTER |
| Code BOY | 2898 |
Code BOY | 2893 |
| Caste/SubCaste | BRAHMIN / SHRIMALI | Caste/SubCaste | VAISHNAV / LOHANA |
| D. Birth | 31/7/1981 | D. Birth | 2/12/1983 |
| Education | B.A. IN PRODUCT DESIGN (SINGAPORE) | Education | S.Y.J.C. |
| Job | OWN BUSINESS IN SINGAPORE | Job | OWN BUSINESS IN CHINA |
| Visa Status | CITIZEN | Visa Status | WORK PERMIT |
| Height | 5'. 11'' | Height | 5'. 8'' |
| Weight | 71 KG. | Weight | 80 KG. |
| Area | RESERVOIR ROAD / SINGAPORE | Area | PRABHADEVI / MUMBAI / CHINA |
| Native Place | ANJAR | Native Place | PORBANDAR |
| Siblings | 1 BROTHER | Siblings | 1 BROTHER |
| Code BOY | 2890 |
Code BOY | 2889 |
| Caste/SubCaste | JAIN | Caste/SubCaste | VAISHNAV / KAPOL |
| D. Birth | 15/2/1978 | D. Birth | 13/6/1983 |
| Education | B.E. (ELE.) , M.S. (I.T.) (AUSTRALIA) | Education | B.E. (I.T.) , M.S. (COMP.) |
| Job | JOB IN AUSTRALIA | Job | JOB IN U.S.A. |
| Visa Status | CITIZEN | Visa Status | H - IB |
| Height | 5'.9'' | Height | 5'. 11'' |
| Weight | 78 KG. | Weight | 74 KG. |
| Area | SION (W.) / MUMBAI / AUSTRALIA / SYDNEY | Area | VILE PARLE (W.) / MUMBAI /NEW YORK / U.S.A. |
| Native Place | MULI | Native Place | DEDAN |
| Siblings | 1 BROTHER - 1 SISTER | Siblings | 1 BROTHER |
| Height Is In Inch & Weight Is In Kg |